E-commerce AI tools with affiliate programs (2026)
141 of our 815 tracked AI tools run an affiliate or partner program. This is the only index that maps e-commerce-seller AI tools to their affiliate network — useful if you build review content or recommend tools for a living. Click any tool to confirm current commission terms.
| Tool | Network | Category | Pricing |
|---|---|---|---|
PartnerStack | Customer Service | Free trial; paid from $10/mo, scales by ticket volume | |
Direct | Email & SMS | Free up to 250 contacts; paid from $20/mo | |
Direct | Customer Service | Free plan; paid from $29/mo, Lyro AI add-on available | |
PartnerStack | Listing Copy | 7-day free trial; paid from $39/mo | |
PartnerStack | Ad Creative | 7-day free trial; paid from $39/mo | |
PartnerStack | SEO & Content | From $99/mo | |
Direct | Product Research | Free to browse and source; pay per product and fulfillment | |
Direct | Product Research | Free trial; paid from $49.99/mo (lifetime deals available) | |
Direct | Customer Service | Free plan; paid from $79/mo | |
Direct | Email & SMS | Free trial; usage-based, paid plans from $100/mo | |
Direct | Pricing & Profit | Free plan; paid from $129/mo | |
Direct | Email & SMS | Free plan available | |
Direct | Email & SMS | Free to install; usage-based pay-as-you-go | |
Direct | Email & SMS | Free trial available | |
PartnerStack | Email & SMS | Free plan available | |
Direct | Email & SMS | Free to install | |
Direct | Email & SMS | Free plan; paid from $13/mo | |
Direct | Email & SMS | Custom enterprise pricing | |
Direct | Email & SMS | Free plan available | |
Direct | Email & SMS | Free trial available | |
Direct | Email & SMS | — | |
Direct | Email & SMS | Free plan available | |
Direct | Email & SMS | Free trial; paid from $9/mo | |
Direct | Email & SMS | Free plan; paid from $9/mo | |
Direct | Email & SMS | Free up to 1,000 subscribers; paid from $10/mo | |
Direct | Email & SMS | Custom pricing | |
Direct | Email & SMS | Free plan available | |
Direct | Email & SMS | Free trial; paid from $12/mo | |
Direct | Email & SMS | 14-day free trial; paid from $15/mo | |
Direct | Email & SMS | Free plan; paid from $16/mo | |
Direct | Email & SMS | Free plan; paid from $19/month | |
Direct | Pricing & Profit | Free trial; paid from $19/mo | |
Direct | Email & SMS | Free plan available; paid from $29/month | |
Direct | Email & SMS | Free plan; paid from $30/mo | |
Direct | Pricing & Profit | Free trial; paid from $30/mo | |
Direct | Pricing & Profit | Free plan; paid from $35/mo | |
Direct | Email & SMS | 14-day free trial; paid from $39/mo | |
Direct | Email & SMS | Free plan; paid from $49/mo | |
Direct | Email & SMS | Free trial; paid from $100/mo | |
Direct | Email & SMS | Free trial; managed plans (revenue-focused) typically from ~$299/mo | |
Direct | Pricing & Profit | Free trial; revenue-based plans, custom pricing | |
Direct | Pricing & Profit | Custom pricing | |
Direct | Pricing & Profit | Free trial; custom and tiered pricing | |
Direct | Pricing & Profit | Custom enterprise pricing; demo required | |
Direct | Customer Service | Free plan available | |
Direct | Customer Service | Custom pricing based on resolution volume | |
Direct | Customer Service | Free plan available | |
ShareASale | Customer Service | Free plan available | |
Direct | Customer Service | Free plan for 3 agents; paid from $14/agent/mo (billed annually) | |
Direct | Customer Service | Free plan; Awesome plan around $15/mo | |
Direct | Customer Service | — | |
Direct | SEO & Content | — | |
Direct | SEO & Content | — | |
Direct | Listing Copy | Free to install | |
Direct | Listing Copy | Free plan available | |
Direct | Listing Copy | Free plan available | |
Direct | Listing Copy | Custom pricing | |
Direct | Listing Copy | Free plan available | |
Direct | Listing Copy | Free plan available | |
Impact | Ad Creative | Free to install | |
Direct | Ad Creative | Free to install | |
Direct | Ad Creative | Free plan available | |
Direct | SEO & Content | Free plan; Pro from $6.99/mo billed annually | |
Tapfiliate | Listing Copy | Free plan; paid from $9/mo | |
Direct | SEO & Content | Free plan; paid from $14/mo | |
Direct | Listing Copy | From $15/mo (4-day trial for $1) | |
Direct | Listing Copy | Free plan; paid from $15/mo | |
Direct | Ad Creative | Free plan; paid from $19.99/mo | |
Direct | Listing Copy | Free trial; paid from $20/mo | |
Direct | Listing Copy | From $23/mo | |
Direct | Listing Copy | 7-day free trial; paid from $29/mo | |
Direct | Listing Copy | Free trial; paid from $29/mo | |
Direct | SEO & Content | 10-day free trial; paid from $29.90/mo billed annually | |
PartnerStack | Listing Copy | Free plan; paid from $39/mo | |
Impact | Listing Copy | Included with Shopify plans (from $39/mo) | |
PartnerStack | Listing Copy | 7-day free trial; paid from $39/mo | |
Impact | Listing Copy | Free plan; paid from $39/mo | |
Direct | Listing Copy | Free trial; paid from $39/mo | |
PartnerStack | Listing Copy | From $39/month | |
PartnerStack | Listing Copy | Free trial; paid from $39/mo | |
Direct | SEO & Content | From $40/mo | |
Direct | Listing Copy | Free trial; paid from $49/mo | |
Impact | Listing Copy | From $49/mo | |
PartnerStack | Listing Copy | Free plan; paid from $49/mo | |
Direct | SEO & Content | From $59/mo | |
Direct | SEO & Content | 14-day free trial; paid from $65/mo (flexible by keyword count) | |
Impact | SEO & Content | Free limited plan; paid from $139.95/mo | |
Direct | Ad Creative | Free trial available | |
Direct | Ad Creative | Free plan available | |
PartnerStack | Ad Creative | Free plan available | |
Impact | Ad Creative | Free to install | |
Direct | Ad Creative | Free plan available | |
Impact | Ad Creative | Free plan available | |
Direct | Ad Creative | Free to install | |
Direct | Product Research | Free plan available | |
Direct | Customer Service | Free plan up to 50 shipments/mo; paid from $11/mo | |
Direct | SEO & Content | Limited free searches; paid from $12/mo or one-time lifetime from $120 | |
Impact | Customer Service | Free plan; paid from $15/agent/mo | |
Impact | Ad Creative | Free plan; Pro from $15/mo | |
Direct | Customer Service | Free plan; paid from $16.9/mo | |
Impact | Customer Service | Free trial; paid from $19/agent/mo | |
Direct | Customer Service | Free forever; pay only to remove branding ($19/mo) or hire agents | |
Direct | Ad Creative | From $19/mo | |
Direct | Ad Creative | Free credits; paid from $19.90/mo | |
Direct | Product Research | From $19.95/mo | |
Direct | Customer Service | Free trial; paid plans from around $20/mo | |
Direct | Pricing & Profit | Free trial; repricer from $25/mo | |
Direct | Pricing & Profit | Free plan; paid from $25/mo | |
Direct | Ad Creative | Free plan; paid from $25/mo | |
Direct | Customer Service | Free trial; paid plans from $29/mo | |
Direct | Customer Service | Free trial; paid from $29/team member/mo | |
Direct | Customer Service | From $29/mo (Essentials) plus per-return fees; custom for scale | |
Impact | Customer Service | Free trial; paid from $29/seat/mo plus Fin per-resolution | |
PartnerStack | Ad Creative | Free plan; paid from $29/mo | |
Direct | Product Research | Free trial; paid from $29/mo | |
Direct | Product Research | 7-day trial for $1; paid from $29.99/mo | |
Direct | Ad Creative | Free plan; paid from $32/mo | |
PartnerStack | Ad Creative | Free trial credits; paid from $33/mo | |
Direct | Pricing & Profit | Free plan; paid from $34/mo | |
Direct | Product Research | Free trends; Pro from $39/mo | |
Direct | Pricing & Profit | Free trial; paid from about $39.95/mo | |
Direct | Product Research | Free trial; paid from $39.97/mo | |
Direct | Product Research | Free plan available; paid from $39.99/mo | |
PartnerStack | Product Research | Free plan; paid from $39.99/mo | |
Direct | Product Research | Free plan; paid from $49/mo | |
Direct | Customer Service | Free trial; paid from $50/mo for the team | |
Direct | Pricing & Profit | Free trial; paid from $55/mo | |
Direct | Ad Creative | 7-day free trial; paid from $55/mo | |
Direct | SEO & Content | From $56/mo | |
Direct | Inventory & Ops | Free plan; paid from $59/mo | |
Direct | Ad Creative | From $59/mo (billed annually) | |
Direct | Product Research | From $69/mo | |
Direct | Product Research | Limited free access; paid from $77/mo | |
Direct | Pricing & Profit | 14-day free trial; flat from $97/mo | |
Direct | Product Research | Free trial; paid from $97/mo | |
Direct | Pricing & Profit | 14-day free trial; from $99/mo | |
Direct | Pricing & Profit | 14-day free trial; from $99/mo | |
Direct | Ad Creative | From $110/mo | |
Direct | Ad Creative | From $149/mo | |
Direct | Ad Creative | From $225/month | |
Direct | Pricing & Profit | Free trial; paid from $300/mo |
Affiliate programs — FAQ
Which e-commerce AI tools have affiliate programs?
141 AI tools in our catalog run an affiliate or partner program — including Gorgias, Klaviyo, Tidio, Jasper, AdCreative.ai. They pay via networks like PartnerStack, Direct, ShareASale, Impact or in-house.
What is the difference between the networks?
PartnerStack, Impact, ShareASale, CJ and Awin are affiliate networks that manage tracking and payouts for many SaaS brands. "Direct" means the tool runs its own in-house affiliate/partner program (apply on their site).
Do these programs pay recurring commission?
Many SaaS affiliate programs pay recurring commission on subscription revenue; exact rates vary by tool. Click through to each tool to confirm current terms on their partner page.